Mud Agitator
DESCRIPTION:
SEPARATE GLJBQ series mud agitator is part of the drilling fluids solids control equipment
APPLICATION:
Mud Agitator is mainly used to agitate and mix the drilling mud to prevent solids particles from depositing in the circulating tank and to stabilize the performance of drilling fluids.
It is composed of explosion-proof motor, speed reducer, motor base and blade. The motor and speed reducer, speed reducer and impeller shaft are connected by steel coupling. The impeller is welded with four blades.
FEATURES & BENEFITS:
1. Helical-bevel gearbox
2. Explosion-proof electric motor
3. Able to process 20 ppg drilling fluids
4. Power available ranging from 2.2 to 30KW
5. Compact, quiet, smooth and easy to maintain
TECHNICAL PARAMETERS:
Model | Motor Power (kw) | Speed (rpm) | Impeller Dia. (mm) | Impeller Qty (pcs) | Driven Ratio | Weight (kg) | Dimension (mm) | |
GLJBQ030 | 3 |
60/72 (50Hz/60HZ) | 650 | 1 | 25:1 | 182 | 713x560x472 | |
GLJBQ055 | 5.5 | 850 | 1 | 303 | 910x700x600 | |||
GLJBQ075 | 7.5 | 950 | 1 | 363 | 993x750x610 | |||
GLJBQ075S | 800 | 2 | 380 | |||||
GLJBQ110 | 11 | 1050 | 1 | 488 | 1143x840x660 | |||
GLJBQ110S | 850 | 2 | 505 | |||||
GLJBQ150 | 15 | 1100 | 1 | 510 | 1173x840x660 | |||
GLJBQ150S | 950 | 2 | 530 | |||||
GLJBQ185S | 18.5 | 1050 | 2 | 776 | 1265x1000x732 | |||
GLJBQ220S | 22 | 1100 | 2 | 850 | 1265x1000x732 | |||
Note: 1. The explosion-proof standard is EXdIIBt4/IECEX/A-TEX; 2. The above weight and dimensions do not include the stirring shaft, and the stirring shaft is 15 kg/m; | ||||||||
Previous:Oily Sludge Treatment Equipment
Next:Jet Mud Mixer





