Sludge Dewatering Machine
DESCRIPTION:
Multi disc screw sludge dewatering machine is a new type of solid-liquid separation equipment, which uses the screw extrusion principle, through the strong extrusion force generated by the change of screw diameter and pitch, as well as the tiny gap between the moving ring and the fixed ring, to realize the extrusion dewatering of sludge.
APPLICATION:
Municipal water and wastewater treatment plants
Plastic recycling sludge treatment
Textile industry dyeing sludge treatment
Tannery leather sludge treatment
Slaughter breeding sludge treatment
Agricultural/fishery community wastewater treatment plants
Industrial waste treatment plants
Food/beverage production sludge treatment
Dairy farming/Meat processing sludge treatment
Chemicals manufacturing sludge treatment
Other plants requiring dewatering machine (paper manufacturing, building material manufacturing, oilfield associated water accompanied with crude oil mining, etc.)
FEATURES:
Not easy to block
Continuous automatic operation without manual intervention
Integrated design saves operation cost
No secondary pollution
Stainless steel material, durable
TECHNICAL PARAMETERS:
Model | Capacity(DS) | Output sludge cake capacity(per hour) | ≤10000mg/L | 10000~30000mg/L | Power | Weight |
Water content ≤99% | Water content 99~97% | |||||
Solid content ≤1% | Solid content 1~3% | |||||
GLDL-101 | 8~10 kg/h | 0.04 ~0.05 T | 1~1.2 m³/h | 0.5~1.2 m³/h | 0.35 KW | 0.2 T |
GLDL-201 | 18~25 kg/h | 0.09 ~0.13 T | 2~ 4 m³/h | 1.5~2 m³/h | 0.55 KW | 0.35 T |
GLDL-301 | 40~60 kg/h | 0.2 ~0.3 T | 8~12m³/h | 3~10 m³/h | 1.65 KW | 0.5 T |
GLDL-302 | 80~120 kg/h | 0.4 ~0.6 T | 16~24m³/h | 6~20 m³/h | 2.95 KW | 1 T |
GLDL-303 | 120~ 180kg/h | 0.6 ~0.9 T | 24~36m³/h | 9~30 m³/h | 4.05 KW | 1.5 T |
GLDL-351 | 80~100 kg/h | 0.4 ~0.5 T | 10~16m³/h | 5~10 m³/h | 2.25 KW | 0.8 T |
GLDL-352 | 160~220 kg/h | 0.8 ~1.1 T | 20~32m³/h | 10~20 m³/h | 3.75 KW | 1.6 T |
GLDL-401 | 130~160 kg/h | 0.65 ~0.8 T | 16~20 m³/h | 7~18 m³/h | 2.95 KW | 1.2 T |
GLDL-402 | 260~320 kg/h | 1.3 ~1.6T | 32~40 m³/h | 14~36 m³/h | 5.15 KW | 2.4 T |
GLDL-403 | 390~480 kg/h | 1.95 ~2.4 T | 48~60 m³/h | 21~48 m³/h | 7.35 KW | 3.6 T |
GLDL-404 | 520~640 kg/h | 2.6 ~3.2 T | 64~80 m³/h | 28~72 m³/h | 10.3 KW | 3.6 T |
RELATED CASES:

Previous:Jet Mud Mixer





