Drilling Fluid Desander
DESCRIPTION:
SEPARATE GLZJ Series Desander is used as the 2nd stage of solids control for drilling fluids, which makes separations between 45 and 75 μm.
APPLICATION:
Desander for Oil Gas drilling & HDD
GLZJ desander is the second class and the third class solid control equipment to treat the drilling fluid. According to the size of the cone diameter, it is divided into Desander and Desilter. Usually the cone diameter is more than 6″is called Desander, and used as the second-control equipment in drilling operation. We commonly used 8 "and 10" cones desander to separate solid-phase particle size 47-76μm in the drilling fluids
Desander for Oil drilling mud
Hydrocyclones is also called cyclone separator.Hydrocyclones consist of desander(10 in. cone) and desilter(4 in. cone)are drilling rig equipments with a set of hydrocyclones that separates sand and silt from the drilling fluid. Desander is installed after shakers and degasser but before desilter. Desander removes those abrassive solids from the drilling mud which cannot be removed by shakers.
FEATURES & BENEFITS:
Long service life of polyurethane wear-resistant cyclone;
The connection part adopts the fast clamp connection mode, which can be installed and removed quickly;
Visual display of pressure gauge to ensure the best treatment effect;
Selecting the suitable underflow screen according to the different treatment capacity for desilting and dehydration.
TECHNICAL PARAMETERS:
Model | GLZJ102E-1S/2S | GLZJ103E-1S/2S/3S | GLZJ104E-2S/3S | GLCSQ1S/2S/3S |
Capacity | 120/240m3/h | 120/240/360m3/h | 240/360m3/h | 120/240/360m3/h |
Cyclone parameters | ||||
Cyclone Quantity | 1/2 | 2/3 | 2/3 | 1/2/3 |
Desander Size(Inch) | 10" (DN250) | 10" (DN250) | 10" (DN250) | 10" (DN250) |
Working pressure | 0.25~0.45Mpa | 0.25~0.45Mpa | 0.25~0.45Mpa | 0.25~0.45Mpa |
Feeding Size | DN150(6") | |||
Output Size | DN200(8") | |||
Bottom Shaker Specs | ||||
Vibration motor power | 2×0.75kw | 2×1.5kw | 2×1.865kw | N/A |
Motor Brand | OLi | OLi | Martin | N/A |
Adjust G Force | ≦7.0Gs | ≤7.5Gs | ≦8.5 Gs | N/A |
Vibration Mode | Linear Motion | |||
Deck Angle Range | -1°~+5° | |||
Screen material | Composite/Stainless Steel/Polyurethane | Composite/Stainless Steel/Polyurethane | Composite/Stainless Steel/Polyurethane | N/A |
Screen Size | 750×900 mm | 585×1165 mm | 585×1165 mm | N/A |
Screen Qty | 2pcs | 3pcs | 4pcs | N/A |
Screen area | 1.35㎡ | 2.04㎡ | 2.73㎡ | N/A |
Vibration Amplitude | 3.94~5.65mm | 4.14~5.96mm | 5.2~7.5mm | N/A |
Weight | 1120Kg | 1680 kg | 1850 Kg | 610kg |
Dimension(mm) | 1715×1470×1620 | 2060×1865×2200 | 2580x1950x2200 | 1900x890x2050 |
Previous:Drilling Fluid Desilter
Next:Mud Cleaner





