Mud Cleaner
DESCRIPTION:
SEPARATE can design customized and cost-effective mud cleaning agents to meet the specific needs of customers. Our mud cleaning machines can almost fulfill all requirements for oil and gas well drilling fluid treatment systems and HDD mud recovery systems.
APPLICATION:
SEPARATE GL Series Mud Cleaner is the second or third stage separation equipment for drilling fluids, which deals with the mud being treated by the first grade separation equipment. The barite will be recovered and cuttings which are bigger than barite will be removed. Then the barite in the underflow will flow into circulation tanks through the screens when the weighted mud passes while the particles that are bigger than mesh will be removed.
FEATURES & BENEFITS:
Material of cyclone: polyurethane, ceramics lining or rubber lining cyclone can be provided according to the medium;
The connection part adopts the fast clamp connection mode, which can be installed and removed quickly;
The nozzle adopts adjustable and replaceable design, which is convenient for on-site process adjustment and quick wear parts replacement;
Integrated design, compact structure, small space and powerful function;
Selecting the suitable bottom screen according to the different treatment capacity.
TECHNICAL PARAMETERS:
Model | GLZJ103E-1S8N | GLZJ103E-2S12N | GLZJ104E-2S12N | GLZJ104E-3S16N |
Capacity | ≤120m3/h | ≤240m3/h | ≤240m3/h | ≤360m3/h |
Cyclone parameters | ||||
Desander Qty(PCS) | 1 | 2 | 2 | 3 |
Desander Size(Inch) | 10" (DN250) | 10" (DN250) | 10" (DN250) | 10" (DN250) |
Desilter Qty(PCS) | 8 | 12 | 12 | 16 |
Desilter Size(Inch) | 4" (DN100) | 4" (DN100) | 4" (DN100) | 4" (DN100) |
InletSize(Inch) | DN150(6") | |||
Outlet Size(Inch) | DN200(8") | |||
Bottom Shaker Specs. | ||||
Motor(Kw) | 2×1.5kw | 2×1.5kw | 2×1.865kw | 2×1.865kw |
Motor Brand | OLi | OLi | Martin | Martin |
Adjust G Force | ≦7.5Gs | ≤7.5Gs | ≦8.5 Gs | ≦8.5 Gs |
Vibration Mode | Linear Motion | |||
Deck AngleRange | -1°~+5° | |||
Screen Material | Composite/Metal Frame | Composite/Metal Frame | Metal Frame | Metal Frame |
Screen Size | 585×1165 mm | 585×1165 mm | 585×1165 mm | 585×1165 mm |
Screen Qty | 3pcs | 3pcs | 4pcs | 4pcs |
Screen area | 2.04㎡ | 2.04㎡ | 2.73㎡ | 2.73㎡ |
Vibration Amplitude(mm) | 4.14~5.96mm | 4.14~5.96mm | 5.2~7.5mm | 5.2~7.5mm |
matching Centrifugal pump | 30kw | 55kw | 55kw | 75kw |
Weight | 1870Kg | 1980 kg | 2200 Kg | 2350 |
Dimension /mm | 2060×1865×2200 | 2060×1865×2200 | 2580x1950x2200 | 2580x1950x2200 |
Previous:Drilling Fluid Desander
Next:Vacuum Degasser





