Linear Motion Shale Shaker
DESCRIPTION:
The vibrating screen from SEPARATE is the first stage of solid control equipment in the drilling purification system. It is capable of removing cuttings larger than 75μm from the drilling fluid, retaining the liquid with smaller particles in the lower tank, and then directing it to the next stage of solid control equipment for further processing.
The Economy of Linear Motion Shale Shaker:
SEPARATE Linear Motion Shale Shaker is especially effective while drilling top-hole sections where heavy and high-volume solids are usually encountered. In these intervals, shakers may generate powerful G-forces and its effective vibrating motion can quickly remove the dense solids from screens and particles from wells.
FEATURES & BENEFITS:
Adopting the superior material Q235B from domestic large steel mills, wear resistant rubber protection on the bottom beam;
The whole design adopts the mechanics analysis & ANSYS finite element analysis to avoid the resonance during the usage of the shaker and make sure the Optimization of screening effect;
The angle of shaker box is adjusted synchronously by screw rod, which can be controlled from - 1 ° - 5 °;
The Composite,Stainless steel, Iron framework screen can be provided according to the medium and control particles ;
Motor: International brand high G motor with free maintenance, Martin/Oli motor;
Screen can be disassembled and installed quickly by adopting the wedge block pressing device;
Vibrating beam adopts the integral profile design, as well as adopts the twice heat treatment and stress relief technology.
TECHNICAL PARAMETERS:
Model/ | GLZS103E | GLZS104E | GLZS104D | GLZS208 | GLZS206 | |
Capacity/ | m3/h | ≤120 | ≤150 | ≤150 | ≤150 | ≤120 |
gpm | ≤528 | ≤660 | ≤660 | ≤660 | ≤528 | |
Motor Power/(kW) | 1.5×2 | 1.72×2 | 1.865×2 | 1.94×2 | 1.865×2 | |
Output Force/(Gs) | ≤7.5 | ≤7.5 | ≤8.0 | ≤8.5 | ≤8.0 | |
Double Amplitude/(mm) | 4.2~6.0 | 4.5~6.5 | 4.5~6.5 | 4.6~6.7 | 4.8~7.0 | |
Deck Adjustment | -1 °~+5° | -1 °~+5° | -1 °~+5° | -1 °~+5° | -1 °~+5° | |
Screen Material | Composite material | Composite material | Stainless steel gap | Stainless steel gap | Stainless steel gap | |
Metal frame | Metal frame | Polyurethane | Polyurethane | Polyurethane | ||
Screen Size (mm) | 585×1165 | 585×1165 | 585×1165 | 585×1165 | 585×1165 | |
Screen Qty (pcs) | 3 | 4 | 4 | 8 | 6 | |
Screen Area/(m3) | 2.04 | 2.73 | 2.73 | 5.46 | 4.1 | |
Design scope/设计范围 | ℃ | -25-50 | -25-50 | -25-50 | -25-50 | -25-50 |
°F | (-13-122) | (-13-122) | (-13-122) | (-13-122) | (-13-122) | |
Noise (dBA) | 75-85 | 75-85 | 75-85 | 75-85 | 75-85 | |
Weight (kgs) | 1420 | 1650 | 1720 | 1850 | 1530 | |
Dimension (mm) | 2370X1690X1420 | 2950×1690×1420 | 2950×1690×1420 | 2950x1690x1450 | 2370X1690X1440 | |
Explosion-proof | ExIIBt4/IECEx/ATEX | N/A | N/A | N/A | ||
Remark | The processing capacity of the above equipment is measured under: the mud density is 1.2g/cm³, the mud viscosity is 45s, and the screen is 40 mesh. | |||||
China manufacturer SEPARATE Solids Control offer the world with drilling mud shale shaker equipments. We are an exporter of drilling fluid shale shaker for Africa, Russian,middle east.etc. Our factory and company are Quality Management System ISO 9001-2000 certified. SEPARATE Solids Control operate international oil gas drilling mud separation system sales,service,manufacturing,distribution service. Buy Linear motion shale shaker from China manufacturer. Your ideal shale shaker deal starts here.
Previous:Vacuum Degasser





